Some of the links and information provided in this thread may no longer be available or relevant.
If you have a question please post a new topic.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Unusual data usage
Hi,
I am hoping someone can help here as I am lost for where our data is being used.
I activated a new mobile data package about two weeks ago and we have apparently used 85% of 200gb in that time. My system setup is Netgear LB2120 LTE modem set to Bridge mode and Netgear D6400 router. I have been through all the checks I know to do and changed all passwords/security/ etc. I have also switched on the traffic monitor included with my router.
The strange part is that the D6400 traffic monitor shows that we have used 10gb this week but the LB2120 and Telstra site are showing more like 10gb/day. I also notice that even when everything is turned off Telstra Tools is showing logs of 117mb begin used roughly every 4-5 min??
17 Sep 20 03:01 AM | 117MB | 00:04:41 | telstra.internet | Included |
17 Sep 20 02:56 AM | 117MB | 00:04:42 | telstra.internet | Included |
17 Sep 20 02:52 AM | 117MB | 00:04:40 | telstra.internet | Included |
17 Sep 20 02:47 AM | 117MB | 00:04:43 | telstra.internet | Included |
17 Sep 20 02:42 AM | 117MB | 00:04:45 | telstra.internet | Included |
17 Sep 20 02:38 AM | 117MB | 00:04:31 | telstra.internet | Included |
17 Sep 20 02:33 AM | 117MB | 00:04:41 | telstra.internet | Included |
17 Sep 20 02:28 AM | 117MB | 00:04:41 | telstra.internet | Included |
17 Sep 20 02:24 AM | 117MB | 00:04:43 | telstra.internet | Included |
17 Sep 20 02:19 AM | 117MB | 00:04:42 | telstra.internet | Included |
17 Sep 20 02:14 AM | 117MB | 00:04:41 | telstra.internet | Included |
17 Sep 20 02:10 AM | 117MB | 00:03:57 | telstra.internet | Included |
17 Sep 20 02:08 AM | 117MB | 00:02:31 | telstra.internet | Included |
17 Sep 20 02:04 AM | 117MB | 00:04:07 | telstra.internet | Included |
17 Sep 20 02:00 AM | 117MB | 00:04:04 | telstra.internet | Included |
17 Sep 20 01:55 AM | 117MB | 00:04:29 | telstra.internet | Included |
17 Sep 20 01:52 AM | 117MB | 00:03:13 | telstra.internet | Included |
17 Sep 20 01:47 AM | 117MB | 00:04:41 | telstra.internet | Included |
17 Sep 20 01:44 AM | 117MB | 00:03:06 | telstra.internet | Included |
17 Sep 20 01:40 AM | 117MB | 00:04:43 | telstra.internet | Included |
Was this helpful?
- Yes it was, thank you
- No, I still need help
Thank you for your feedback
Thank you for your feedback
Related Content
-
UNUSUAL DATA USAGE
Find out more -
Unusual data usage: Telstra stealing my money
Find out more -
High data usage
Find out more -
Data Usage while data turned off
Find out more